Criminal Justice
UW-Parkside 2019-21 Catalog
Molinaro 367 | (262) 595-3416
College:
Social Sciences and Professional Studies
Degree and Programs Offered:
Bachelor of Arts
Major - Criminal Justice
Minor - Criminal Justice
Student Organizations/Clubs:
Criminal Justice Association
Career Possibilities:
The criminal justice major is designed to provide a broad-based liberal arts education for undergraduates interested in careers in criminal justice. Increasingly, criminal justice agencies require bachelor’s degrees for entry-level and management positions. Possible career opportunities include federal, state, and local law enforcement, attorneys, probation and parole officers, youth counselors, private investigators, criminal investigators, correctional officers, intelligence analysts, legal assistants, family violence counselors, victim-witness advocates and counselors, statistical research analysts, court administrators, customs officers, and border patrol agents.
Department Overview
The criminal justice major is an interdisciplinary field with emphasis on the social sciences. Criminal justice examines the scientific study of the structure and function of law enforcement, the courts and corrections. In other words, criminal justice examines decision-making processes, operations and other justice-related issues.
Program Level Outcomes
Our students can use their knowledge in Criminal Justice to:
- Improve the Justice System - by communicating the results of criminal justice concepts and criminological theories to articulate methods and strategies to improve our justice system.
- Advance the Scientific Basis - exercise reasoned judgment to advance the scientific basis of criminal justice practices, policies and procedures by identifying and evaluating research needs and priorities of our justice agencies.
- Promote Ethical Principles and Practices - demonstrate social and personal responsibility by evaluating evidence, acting ethically, and reflecting the values that are the underpinnings of criminal justice as an academic discipline.
Preparation for Graduate School
The criminal justice major provides preparation for professional and graduate studies in law, criminology, criminal justice, sociology, public administration, and other related fields
Requirements for Admission to the Criminal Justice Major
In order to declare a major in criminal justice, the student must have 1) CRMJ 101 Introduction to Criminal Justice (or equivalent transfer course) with a grade of C or better, and 2) an overall GPA of at least 2.25.
Requirements for the Criminal Justice Major (42 Credits)
This 42-credit major includes a core of 27 credits of criminal justice courses and 15 credits of upper-level electives. At least 15 credits of upper-level courses in the major must be completed at UW-Parkside. An internship is strongly recommended.
Complete with a C or better (C-minus is not acceptable) all courses toward the criminal justice major. Courses are selected in consultation with your academic advisor.
A. Required Core Courses (27 credits) | ||
---|---|---|
CRMJ 101 | Introduction to Criminal Justice | 3 cr |
CRMJ 200 | Criminal Justice Research Methods | 3 cr |
CRMJ 233 | Criminology | 3 cr |
CRMJ 234 | Juvenile Delinquency/Juvenile Justice | 3 cr |
CRMJ 235 | Police and Society | 3 cr |
CRMJ 316 | Criminal Procedure | 3 cr |
CRMJ 363 | Corrections | 3 cr |
CRMJ 365 | Race, Crime, Law (DV) | 3 cr |
CRMJ 380 | Criminal Law | 3 cr |
B. Upper-Level Electives (15 credits) | ||
---|---|---|
Choose five courses: Suggested 300-level electives relevant to possible career tracks |
||
Law Enforcement | ||
ANTH 310 | Forensic Anthropology | 3 cr |
CRMJ 305 | Family Violence | 3 cr |
CRMJ 327 | Communities, Crime and Place | 3 cr |
CRMJ 335 | Liability Issues in Criminal Justice | 3 cr |
CRMJ 344 | Organized Crime | 3 cr |
CRMJ 345 | White Collar Crime | 3 cr |
CRMJ 355 | Forensic Evidence | 3 cr |
CRMJ 366 | Women, Crime and Criminal Justice | 3 cr |
CRMJ 368 | Victimology | 3 cr |
CRMJ 371 | The Criminal Mind | 3 cr |
CRMJ 372 | Violence | 3 cr |
CRMJ 387 | Terrorism and Security | 3 cr |
PHIL 328 | Ethics in the Criminal Justice System | 3 cr |
POLS 310 | Constitutional Law: Civil Liberties | 3 cr |
Courts/Law | ||
CRMJ 335 | Liability Issues in Criminal Justice | 3 cr |
CRMJ 352 | Law and Social Change | 3 cr |
CRMJ 359 | Law and Society | 3 cr |
CRMJ 371 | The Criminal Mind | 3 cr |
CRMJ 375 | Criminal Court Process | 3 cr |
PHIL 328 | Ethics in the Criminal Justice System | 3 cr |
POLS 310 | Constitutional Law: Civil Liberties | 3 cr |
POLS 320 | Constitutional Law: The Structure and Power of U.S. Government | 3 cr |
Corrections | ||
CRMJ 305 | Family Violence | 3 cr |
CRMJ 325 | Restorative Justice | 3 cr |
CRMJ 335 | Liability Issues in Criminal Justice | 3 cr |
CRMJ 361 | Correctional Intervention | 3 cr |
CRMJ 362 | Community Corrections | 3 cr |
CRMJ 364 | Capital Punishment | 3 cr |
CRMJ 366 | Women, Crime, Criminal Justice | 3 cr |
CRMJ 371 | The Criminal Mind | 3 cr |
CRMJ 372 | Violence | 3 cr |
PHIL 320 | Value Theory: Punishment | 3 cr |
PHIL 328 | Ethics in the Criminal Justice System | 3 cr |
Juvenile Justice | ||
CRMJ 305 | Family Violence | 3 cr |
CRMJ 366 | Women, Crime and Criminal Justice | 3 cr |
CRMJ 372 | Violence | 3 cr |
CRMJ 391 | The Criminal Justice Profession | 3 cr |
PHIL 328 | Ethics in the Criminal Justice System | 3 cr |
Criminal Justice/Social Justice | ||
CRMJ 352 | Law and Social Change | 3 cr |
CRMJ 353 | Criminal Justice/Social Justice | 3 cr |
CRMJ 359 | Law and Society | 3 cr |
CRMJ 367 | Latinos(as) and the Law (DV) | 3 cr |
CRMJ 374 | Crime & Human Rights | 3 cr |
CRMJ 385 | Media, Crime and Criminal Justice | 3 cr |
CRMJ 388 | Comparative and International Criminal Justice Systems | 3 cr |
CRMJ 391 | The Criminal Justice Profession | 3 cr |
CRMJ 492 | Criminal Justice Research Seminar | 3 cr |
CRMJ 494 | Criminal Justice Internship* | 3-6 cr |
POLS 316 | Diversity Law: African Americans (DV) | 3 cr |
*Only 3 credits of CRMJ 494 will count toward criminal justice upper-division elective credits |
Requirements for the Criminal Justice Minor (24 Credits)
The minor in criminal justice consists of a minimum of 24 credits, distributed as follows:
A. Core Courses (12 credits) | ||
---|---|---|
1. Required Course (3 credits): | ||
CRMJ 101 | Introduction to Criminal Justice | 3 cr |
2. Choose Three Courses (9 credits): | ||
CRMJ 233 | Criminology | 3 cr |
CRMJ 234 | Juvenile Delinquency/Juvenile Justice | 3 cr |
CRMJ 235 | Police and Society | 3 cr |
CRMJ 316 | Criminal Procedure | 3 cr |
CRMJ 363 | Corrections | 3 cr |
CRMJ 365 | Race, Crime, Law (DV) | 3 cr |
CRMJ 380 | Criminal Law | 3 cr |
B. Research Methods/Statistics (3 credits) | ||
CRMJ 200 | Criminal Justice Research Methods | 3 cr |
or equivalent methods/statistics course approved by the criminal justice advisor. | ||
C. Upper-Level Electives (9 credits) | ||
Choose three courses: | ||
Suggested 300-level electives relevant to possible career tracks: | ||
Law Enforcement | ||
ANTH 310 | Forensic Anthropology | 3 cr |
CRMJ 305 | Family Violence | 3 cr |
CRMJ 327 | Communities, Crime and Place | 3 cr |
CRMJ 335 | Liability Issues in Criminal Justice | 3 cr |
CRMJ 344 | Organized Crime | 3 cr |
CRMJ 345 | White Collar Crime | 3 cr |
CRMJ 355 | Forensic Evidence | 3 cr |
CRMJ 366 | Women, Crime and Criminal Justice | 3 cr |
CRMJ 368 | Victimology | 3 cr |
CRMJ 371 | The Criminal Mind | 3 cr |
CRMJ 372 | Violence | 3 cr |
CRMJ 387 | Terrorism and Security | 3 cr |
PHIL 328 | Ethics in the Criminal Justice System | 3 cr |
POLS 310 | Constitutional Law: Civil Liberties | 3 cr |
Courts/Law | ||
CRMJ 335 | Liability Issues in Criminal Justice | 3 cr |
CRMJ 352 | Law and Social Change | 3 cr |
CRMJ 359 | Law and Society | 3 cr |
CRMJ 371 | The Criminal Mind | 3 cr |
CRMJ 375 | Criminal Court Process | 3 cr |
PHIL 328 | Ethics in the Criminal Justice System | 3 cr |
POLS 310 | Constitutional Law: Civil Liberties | 3 cr |
POLS 320 | Constitutional Law: The Structure and Power of U.S. Government | 3 cr |
Corrections | ||
CRMJ 305 | Family Violence | 3 cr |
CRMJ 325 | Restorative Justice | 3 cr |
CRMJ 335 | Liability Issues in Criminal Justice | 3 cr |
CRMJ 361 | Correctional Intervention | 3 cr |
CRMJ 362 | Community Corrections | 3 cr |
CRMJ 364 | Capital Punishment | 3 cr |
CRMJ 366 | Women, Crime and Criminal Justice | 3 cr |
CRMJ 371 | The Criminal Mind | 3 cr |
CRMJ 372 | Violence | 3 cr |
PHIL 320 | Value Theory: Punishment | 3 cr |
PHIL 328 | Ethics in the Criminal Justice System | 3 cr |
Juvenile Justice | ||
CRMJ 305 | Family Violence | 3 cr |
CRMJ 366 | Women, Crime and Criminal Justice | 3 cr |
CRMJ 372 | Violence | 3 cr |
CRMJ 391 | The Criminal Justice Profession | 3 cr |
PHIL 328 | Ethics in the Criminal Justice System | 3 cr |
Criminal Justice/Social Justice | ||
CRMJ 352 | Law and Social Change | 3 cr |
CRMJ 353 | Criminal Justice/Social Justice | 3 cr |
CRMJ 359 | Law and Society | 3 cr |
CRMJ 367 | Latinos(as) and the Law (DV) | 3 cr |
CRMJ 374 | Crime & Human Rights | 3 cr |
CRMJ 385 | Media, Crime and Criminal Justice | 3 cr |
CRMJ 388 | Comparative and International Criminal Justice Systems | 3 cr |
CRMJ 391 | The Criminal Justice Profession | 3 cr |
POLS 316 | Diversity Law: African Americans (DV) | 3 cr |
CRMJ 492 | Criminal Justice Research Seminar | 3 cr |
Courses in Criminal Justice (CRMJ)
101 |
Introduction to Criminal Justice |
3 cr |
200 |
Criminal Justice Research Methods |
3 cr |
233 |
Criminology |
3 cr |
234 |
Juvenile Delinquency/Juvenile Justice |
3 cr |
235 |
Police and Society |
3 cr |
290 |
Special Topics in Criminal Justice |
3 cr |
305 |
Family Violence |
3 cr |
316 |
Criminal Procedure |
3 cr |
325 |
Restorative Justice |
3 cr |
327 |
Communities, Crime and Place |
3 cr |
335 |
Liability Issues in Criminal Justice |
3 cr |
344 |
Organized Crime |
3 cr |
345 |
White Collar Crime |
3 cr |
352 |
Law and Social Change |
3 cr |
353 |
Criminal Justice/Social Justice |
3 cr |
355 |
Forensic Evidence |
3 cr |
359 |
Law and Society |
3 cr |
361 |
Correctional Intervention |
3 cr |
362 |
Community Corrections |
3 cr |
363 |
Corrections |
3 cr |
364 |
Capital Punishment |
3 cr |
365 |
Race, Crime, Law |
3 cr |
366 |
Women, Crime and Criminal Justice |
3 cr |
367 |
Latinos(as) and the Law |
3 cr |
368 |
Victimology |
3 cr |
371 |
The Criminal Mind |
3 cr |
372 |
Violence |
3 cr |
373 |
Criminal Justice and Mental Health |
3 cr |
374 |
Crime & Human Rights |
3 cr |
375 |
Criminal Court Process |
3 cr |
380 |
Criminal Law |
3 cr |
385 |
Media, Crime and Criminal Justice |
3 cr |
387 |
Terrorism and Security |
3 cr |
388 |
Comparative and International Criminal Justice Systems |
3 cr |
391 |
The Criminal Justice Profession |
3 cr |
490 |
Special Topics in Criminal Justice |
3 cr |
492 |
Criminal Justice Research Seminar |
3 cr |
494 |
Criminal Justice Internship |
3-6 cr |
499 |
Independent Study |
1-4 cr |