Upcoming Events
- nov05Let Them Eat Cake Social
Its Election Day!! Join us for cake on the Bridge...
- nov05Meet the Recruiter: Froedtert Hospital South
You are invited to get to know Froedtert Hospital South...
- nov05Family-friendly Virtual Trivia
Test your knowledge of animated movies, and bring a winning...
College Level Examination Program (CLEP)
Examinations | Minimum Score | Parkside Equivalent / Credits |
---|---|---|
American Government | 55 or higher | POL 100 / 3 credits |
American Literature | 55 or higher | No specific course / 3 credits |
Analyzing and Interpreting Literature | 55 or higher | No specific course / 3 credits |
Biology, General | 65 or higher | BIOS 101 / 4 credits |
Business Law, Introductory | 55 or higher | BUS 272 / 3 credits |
Calculus | 60 or higher | MATH 221 / 5 credits |
Chemistry, General | 55 or higher | CHEM 101, 102, 103, 104 (10 credits) or CHEM 115 (4 credits) |
College Algebra | 60 or higher | MATH 112 / 4 credits |
College Composition | 55 or higher | ENGL 0101/ 3 credits |
College Mathematics | 60 or higher | MATH 102 / 3 credits |
Educational Psychology, Introduction | None | None |
English Comp with Essay | 55 or higher | ENGL 100 / 3 credits |
English Literature | 55 or higher | No specific course / 3 credits |
Financial Accounting | 53 or higher | ACCT 0201 / 3 credits |
French Language, College Level | None | None |
German Language, College Level | None | None |
History of the United States I | 55 or higher | HIST 101 / 3 credits |
History of the United States II | 55 or higher | HIST 102 / 3 credits |
Human Growth and Development | 50 or higher | PSYC 210 / 3 credits |
Humanities | 60 or higher | Up to 6 credits* |
Information Systems | 50 or higher | MIS 220 / 3 credits |
Natural Sciences | 60 or higher | Up to 4 credits* |
Macroeconomics, Principles of | 52 or higher | ECON 121 / 3 credits |
Management, Principles of | None | None |
Marketing, Principles of | None | None |
Microeconomics, Principles of | 52 or higher | ECON 120 / 3 credits |
Precalculus | 60 or higher | MATH 114 / 5 credits |
Psychology, Introductory | 50 or higher | PSYC 101 / 3 credits |
Social Science and History | 60 or higher | Up to 6 credits* |
Sociology, Introductory | 55 or higher | SOCA 101 / 3 credits |
Spanish Language, Level 1 | 50 or higher | SPAN 103, 104 / 8 credits |
Spanish Language, Level 2 | 63 or higher | SPAN 203, 204 / 8 credits |
Western Civilization I and II | None | None |
*only the portion of credits needed (up to the max allowed) will be granted toward General Education Requirements. |