Music with Liberal Arts Concentration
2021-2023
FIRST YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
MUSP 1 | Concert Attendance | 0 | Fall, Spring | Prerequisite: Music major or minor | CR | |
MUSP 102 | Large Music Ensemble | 1 | Fall, Spring | 3 credits of MUSP 102 can count toward the Gen Ed HU requirement | HU | |
MUSA 100-Level | Applied Music 100-Level | 1 | Fall, Spring | Concurrent enrollment in MUSA 101 | C+ | |
MUSA 101 | Performance Lab I | 1 | Fall, Spring | Concurrent enrollment in Applied Music | ||
MUSI 120 | Music Theory I | 2 | Fall | Concurrent enrollment in MUSP 135 | C | |
MUSP 135 | Aural Music Theory I | 1 | Fall | Concurrent enrollment in MUSI 120 | C | |
MUSP 150 | Class Piano I | 2 | Fall | C | ||
MATH 102 | Survey of Mathematics | 4 | Fall, Spring | Prerequisite: Placement or Math 15 | C- | Skills req |
ENGL 100 | Fundamentals of English | 3 | Fall, Spring | C- | Skills req | |
TOTAL | 15 |
Winterim Year 1 - optional
Consult with your advisor whether winterim is appropriate for you in your first year.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
MUSP 1 | Concert Attendance | 0 | Fall, Spring | Prerequisite: Music major or minor | HU | |
MUSP 102 | Large Music Ensemble | 1 | Fall, Spring | 3 credits of MUSP 102 can count toward the Gen Ed HU requirement | C+ | |
MUSA 100-Level | Applied Music 100-Level | 1 | Fall, Spring | Concurrent enrollment in MUSA 101 | ||
MUSA 101 | Performance Lab I | 1 | Fall, Spring | Concurrent enrollment in Applied Music | ||
MUSI 121 | Music Theory II | 2 | Fall | Concurrent enrollment in MUSP 135 | C | |
MUSP 136 | Aural Music Theory II | 1 | Fall | Concurrent enrollment in MUSI 120 | C | |
MUSP 151 | Class Piano II | 2 | Fall | C | ||
ENGL 101 | Composition and Reading | 3 | Fall, Spring | Prerequisite: Placement or Math 15 | C- | Skills req |
Any Elective | 3 | Fall, Spring | ||||
TOTAL | 14 | |||||
YEAR TOTAL | 29 |
Summer Year 1 - optional
Enrollment in Summer courses is recommended for students who end their first year with less than 30 credit hours.
SECOND YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
MUSP 1 | Concert Attendance | 0 | Fall, Spring | Prerequisite: Music major or minor | CR | |
MUSP 102 | Large Music Ensemble | 1 | Fall, Spring | 3 credits of MUSP 102 can count toward the Gen Ed HU requirement | HU | |
MUSA 200-Level | Applied Music 200-Level | 1 | Fall, Spring | Concurrent enrollment in MUSA 201; Prerequisites apply | C+ | |
MUSA 201 | Performance Lab II | 1 | Fall, Spring | Concurrent enrollment in Applied Music | ||
MUSI 221 | Music Theory III | 2 | Fall | Prerequisite: MUSI 121 with a grade of C or better, concurrent enrollment in MUSP 236 | C | |
MUSP 236 | Aural Music Theory III | 1 | Fall | Prerequisite: MUSI 121 and MUSP 136 with a grade of C or better; concurrent enrollment in MUSI 221 | C | |
Gen Ed (NS) | 3 | Fall, Spring | NS | |||
Foreign Language 103 | Introductory Language I | 4 | Fall, Spring | |||
Gen Ed (HU) | 3 | HU | ||||
TOTAL | 16 |
Winterim Year 2 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 45 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
MUSP 1 | Concert Attendance | 0 | Fall, Spring | Prerequisite: Music major or minor | CR | |
MUSP 102 | Large Music Ensemble | 1 | Fall, Spring | |||
MUSA 200-Level | Applied Music 200-Level | 1 | Fall, Spring |
Concurrent enrollment in MUSA 201; Prerequisites apply |
C+ | |
MUSA 201 | Performance Lab II | 1 | Fall, Spring |
Concurrent enrollment in Applied Music |
||
MUSI 321 | Music Theory IV | 2 | Spring |
Prerequisites: MUSI 221 with a grade of C or better; concurrent enrollment in MUSP 336 |
C | |
MUSP 336 | Aural Music Theory IV | 1 | Spring |
Prerequisites: MUSI 221 and MUSP 236 with a grade of C or better; concurrent enrollment in MUSI 321 |
||
Foreign Language 104 | Introductory Language II | 4 | Fall, Spring |
Prerequisite: Foreign Language 103 or placement |
||
Gen Ed (SS) | 3 | Fall, Spring | SS | |||
TOTAL | 13 | |||||
YEAR TOTAL | 29 |
Summer Year 2 - optional
Enrollment in Summer courses is recommended for students who end their second year with less than 60 credit hours.
THIRD YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
MUSP 1 | Concert Attendance | 0 | Fall, Spring | Prerequisite: Music major or minor | CR | |
MUSP 102 | Large Music Ensemble | 1 | Fall, Spring | |||
MUSA 300-Level | Applied Music 300-Level | 1 | Fall, Spring | Concurrent enrollment in MUSA 301; Prerequisites apply | C+ | |
MUSA 301 | Performance Lab III | 1 | Fall, Spring | Concurrent enrollment in Applied Music | ||
MUSI 330 | Music History I: 450-1750 | 3 | Fall | Prerequisite: ENGL 101 | C | |
MUSI 332 | World of Music | 3 | Fall, Spring | Prerequisite: MUSI 104 | ||
Non-MUSIC 300+ Elective | 3 | Fall, Spring | Cannot be MUSI, MUSA, MUSP, or MUSE | |||
Gen Ed (NS) | 3 | Fall, Spring | NS | |||
TOTAL | 15 |
Winterim Year 3 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 75 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
MUSP 1 | Concert Attendance | 0 | Fall, Spring | Prerequisite: Music major or minor | CR | |
MUSP 102 | Large Music Ensemble | 1 | Fall, Spring | |||
MUSA 300-Level | Applied Music 300-Level | 1 | Fall, Spring | Concurrent enrollment in MUSA 301; Prerequisites apply | C+ | |
MUSA 301 | Performance Lab III | 1 | Fall, Spring | Concurrent enrollment in Applied Music | ||
MUSI 331 | Music History II: 1750 - Present | 3 | Spring | Prerequisite: MUSI 330 with a grade of C or better | ||
Non-MUSIC 300+ Elective | 3 | Fall, Spring | Cannot be MUSI, MUSA, MUSP, or MUSE | |||
Gen Ed (HU) | 3 | Fall, Spring | HU | |||
Gen Ed (SS) | 3 | Fall, Spring | SS | |||
TOTAL | 15 | |||||
YEAR TOTAL | 30 |
Summer Year 3 - optional
Enrollment in Summer courses is recommended for students who end their third year with less than 90 credit hours.
FOURTH YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
MUSP 102 | Large Music Ensemble | 1 | Fall, Spring | |||
MUSI 332 | World of Music | 3 | Fall, Spring | Prerequisite: MUSI 104 | ||
MUSI or MUSE 300+ Elective | 3 | Fall, Spring | Must be outside of Music Core; Prerequisites apply | |||
Gen Ed (NS) | 3 | Fall, Spring | NS | |||
Gen Ed (SS w/ DV) | 3 | Fall, Spring | SS, DV | |||
Gen Ed (HU) | 3 | HU | ||||
TOTAL | 16 |
Winterim Year 4 - optional
Enrollment in Winterim courses is strongly recommended for students who have completed fewer than 105 credit hours.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
MUSP 102 | Large Music Ensemble | 1 | Fall, Spring | |||
MUSI 489 | Music Senior Seminar | 3 | Spring | Prerequisite: Senior standing, consent of instructor and department chair | ||
MUSI or MUSE 300+ Elective | 3 | Fall, Spring | Must be outside of Music Core; Prerequisites apply | |||
Any 300+ Level Elective | 3 | Fall, Spring | ||||
Gen Ed (NS) | 3 | Fall, Spring | NS | |||
Gen Ed (SS) | 3 | Fall, Spring | SS | |||
TOTAL | 16 | |||||
YEAR TOTAL | 32 |
Summer Year 4 - if needed
Enrollment in Summer courses is strongly recommended for students who have not completed the required 120 hours.
Graduation Requirements Summary
Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA |
120 | 36 | 45 | 2 | 2 |